| Model | PF7906 |
| Exterior Dimension (WxDxH) mm | 870 x 850 x 830 |
| Number of Trays | 6 Grid |
| Compatible Trays | GN 1/1 or EN 600×400 |
| Space Between Trays mm | 80 |
| Nett Weight (Kg) | 90 |
| Temperature | 30 – 270 C |
| No of Servings | 60 – 110 |
| Power (KW) | 10.5 |
| Voltage | 400V 3N / 230V 1N |
| Hertz | 50/60Hz |
| Water Connection | Yes |
| Fan Speed | 8 (with additional Semi-Static Function) |
| Single Core Temperature Probe | Optional Extra |
| Control | Digital |
| Cooking Phases | 5 |
| Insertable Recipe Programmes | 1000 |
| Pre-heating | 3-Phases available |
| Steam Cooking | Sator Steam |
| Chimney Regulation | Optimal Climatic Control with Butterfly Valve |
| Automatic Washing System with Liquid Detergent | 3 Levels of Intensity + Separate Rinse Cycle (ability to preprogramme and schedule times & days of the week) |
| Humidification | Adjustable |
| Core Temperature Probe | Yes |
| Delta-T Cooking Function | Yes |
เตาอบ Piron PF5004 F
ขนาดภายนอก: 550x600x540 (WxDxH)ความจุในการรับน้ำหนัก: 4 ถาด EN 442x325 หรือ GN 2/3ระยะห่างระหว่างถาด: 75 มมกำลังไฟฟ้า - แรงดันไฟฟ้า: 2,6 กิโลวัตต์ - 230V - 5...

















