CUBE ICE MAKER
MODEL :IM-45CNE/IM-45CNE-25
DAILY ICE PRODUCTION CAPACITY OF UP TO 44KG
IM-45CNE & IM-45CNE-25
DIMENSIONS (WxDxH)
Body : 633 x 506 x 690 mm /Leg Hei...
icemaker-hoshizaki 65NE
CUBE ICE MAKER
MODEL : IM-65NE / IM-65NE-25
DAILY ICE PRODUCTION CAPACITY OF UP TO 63 KG
| IM-65NE & IM-65NE-25 | ||
| DIMENSIONS (WxDxH) | Body : 633 x 506 x 840 mm / Leg Height : 90-125 mm |
|
| PACKED DIMENSIONS (WxDxH) | 735 x 570 x 1210 mm | |
| WEIGHT (NETT/GROSS) | 53 KG / 61 KG | |
| AMPERAGE / STARTING AMPERAGE | 2.9A / 17A | |
| ELECTRICAL CONSUMPTION | 400 W | |
| REFRIGERANT CHARGE | R134a | |
| HEAT REJECTION (AT32°C/WT21°C) | 800 W (690 kcal/h) | |
|
OPERATING CONDITIONS |
• Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz *60Hz units are available upon request |
|
| IM-65NE | ||
| ICE DIMENSIONS (WxDxH) | 28 x 28 x 32 mm | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 63 KG |
| (AT21°C/WT15°C) | 56 KG | |
| (AT32°C/WT21°C) | 46 KG | |
| WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.12 m3 | |
| 2.61L / 1KG ICE | ||
| ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 36 MIN |
| PER CYCLE | 0.94 KG / 42 PCS | |
| STORAGE CAPACITY | 26 KG | |
| IM-65NE-25 | ||
| ICE DIMENSIONS (WxDxH) | 25 x 25 x 23 mm | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 56 KG |
| (AT21°C/WT15°C) | 52 KG | |
| (AT32°C/WT21°C) | 42 KG | |
| WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.14 m3 | |
| 3.33L / 1KG ICE | ||
| ICE PRODUCTION (AT21°C/WT15°C) | FREEZE CYCLE TIME | 30 MIN |
| PER CYCLE | 0.72 KG / 56 PCS | |
| STORAGE CAPACITY | 26 KG | |





