CUBE ICE MAKER
MODEL :IM-45CNE/IM-45CNE-25
DAILY ICE PRODUCTION CAPACITY OF UP TO 44KG
IM-45CNE & IM-45CNE-25
DIMENSIONS (WxDxH)
Body : 633 x 506 x 690 mm /Leg Hei...
icemaker-hoshizaki 130NE
CUBE ICE MAKER
MODEL : IM-130NE, IM-130NE-21 & IM-130NE-23
DAILY ICE PRODUCTION CAPACITY OF UP TO 130KG

| IM-130NE, IM-130NE-21 & IM-130NE-23 | ||
| DIMENSIONS (WxDxH) | Body : 704 x 506 x 1200 mm / Leg Height : 70-110 mm |
|
| PACKED DIMENSIONS (WxDxH) | 805 x 580 x 1375 mm | |
| WEIGHT (NETT/GROSS) | 76 KG / 85 KG | |
| AMPERAGE / STARTING AMPERAGE | 4.5A / 19A | |
| ELECTRICAL CONSUMPTION | 700 W | |
| REFRIGERANT CHARGE | R404a | |
| HEAT REJECTION (AT32°C/WT21°C) | 1880 W (1620 kcal/h) | |
|
OPERATING CONDITIONS |
• Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz *60Hz units are available upon request |
|
| IM-130NE | ||
| ICE DIMENSIONS (WxDxH) | 28 x 28 x 32 mm | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 130 KG |
| (AT21°C/WT15°C) | 112 KG | |
| (AT32°C/WT21°C) | 96 KG | |
| WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.22 m3 | |
| 2.29L / 1KG ICE | ||
| ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 35 MIN |
| PER CYCLE | 1.8 KG / 80 PCS | |
| STORAGE CAPACITY | 50 KG | |
| IM-130NE-21 | ||
| ICE DIMENSIONS (WxDxH) | 21 x 21 x 14 mm | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 110 KG |
| (AT21°C/WT15°C) | 100 KG | |
| (AT32°C/WT21°C) | 87 KG | |
| WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.31 m3 | |
| 3.56L / 1KG ICE | ||
| ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 27 MIN |
| PER CYCLE | 1.15 KG / 190 PCS | |
| STORAGE CAPACITY | 50 KG | |
| IM-130NE-23 | ||
| ICE DIMENSIONS (WxDxH) | 28 x 28 x 23 mm | |
| ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 100 KG |
| (AT21°C/WT15°C) | 90 KG | |
| (AT32°C/WT21°C) | 76 KG | |
| WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.25 m3 | |
| 3.29L / 1KG ICE | ||
| ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 31.5 MIN |
| PER CYCLE | 1.3 KG / 80 PCS | |
| STORAGE CAPACITY | 50 KG | |




